Action Recognition: Datasets
Action Recognition is a computer vision task. The objective of the computer vision is to solve real world problems rather than the toy problems. Action Recognition has many real time applications such as human computer interaction, intelligent video surveillance and content based video retrieval etc. In this article, All publicly available datasets for action recognition is given with the download links. In addition, the fall detection and monitoring datasets are given. By studying this article, researchers will come to know the available datasets for action recognition. |
In previous days, conventional (RGB) cameras were used for action recognition. The visible light cameras have many limitations such as lack of 3D information and suffering from severe illumination effects. When the low cost depth cameras like kinect available in the market, the research interest on action recognition has been increased using depth data. Hence, the datasets for action recognition using depth data have been in development for research purpose. This article gives the details of popular public available datasets for action recognition. |
SNO | Name | Description | No of actions | No of Subjects | Toal Sequences | URL (Download link) |
---|---|---|---|---|---|---|
1 | MSR Action 3D | This dataset contains depth sequences pertaining to 20 actions, captured by kinect sensor. There are 10 subjects and each subject perform action two or three times and hence totally 567 depth sequences are produced. It is developed by Wanqing Li during his time at Microsoft Research Redmond. [Single View action dataset] |
20 | 10 | 567 | http://research.microsoft.com/en-us/um/people/zliu/actionrecorsrc/. |
2 | UTD Multimodel Human Action Dataset | The description can be found in the link : "http://www.utdallas.edu/~kehtar/Kinect2DatasetReadme.pdf" | 27 | 8 (4 male, 4 female) | 861 | http://www.utdallas.edu/~kehtar/Kinect2Dataset.zip |
3 | UTD Multiview Human Action Dataset | The description can be found in the link : "http://www.utdallas.edu/~kehtar/MultiViewDataset.pdf" | - | - | - | http://www.utdallas.edu/~kehtar/MultiViewDataset.zip |
4 | Online RGBD Action Dataset (ORGBD) | The description can be found in the link : "https://sites.google.com/site/skicyyu/orgbd" | 7 | - | - | https://sites.google.com/site/skicyyu/orgbd |
5 | UTKinect-Action3D dataset | developed by University of Texas at Austin in 2012 | 10 | 10 | - | http://cvrc.ece.utexas.edu/KinectDatasets/HOJ3D.html |
6 | TST Fall detection dataset v1 | The description can be found in the link : "http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFall1" | - | 4 (AGE:26-27) | - | http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFall1 |
7 | TST Fall detection dataset v2 | The description can be found in the link : "http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFall2" | - | 11 (AGE:22-39) | - | http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFall2 |
8 | TST TUG dataset | The description can be found in the link : "http://www.tlc.dii.univpm.it/blog/databases4kinect#IDTUG" | - | 20 (AGE:22-39) | - | http://www.tlc.dii.univpm.it/blog/databases4kinect#IDTUG |
9 | TST Intake Monitoring dataset v1 | The description can be found in the link : "http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFood" | - | 35 (AGE:22-39) | - | http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFood |
10 | TST Intake Monitoring dataset v2 | The description can be found in the link : "http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFood2" | - | 20(AGE:23-41) | - | http://www.tlc.dii.univpm.it/blog/databases4kinect#IDFood2 |
11 | RGBD-HuDaAct | collected by Advanced Digital Sciences Center Singapore in 2011 | 12 | 30 | - | http://adsc.illinois.edu/sites/default/files/files/ADSC-RGBD-dataset-download-instructions.pdf |
12 | CAD-60 | developed by Cornell University in 2011 | 12 | 4 | - | http://pr.cs.cornell.edu/humanactivities/data.php |
13 | MSRC-12 dataset(Kinect Gesture) | developed by Microsoft Research Cambridge and University of Cambridge in 2012 | - | - | - | http://research.microsoft.com/en-us/um/cambridge/projects/msrc12/ |
14 | G3D(Gaming 3D dataset) | developed by Kingston University in 2012 | 20 | 10 | - | http://dipersec.king.ac.uk/G3D/ |
15 | Depth-included Human Action video dataset (DHA) | developed by CITI in Academia Sinica | 23 | 21 | - | http://mclab.citi.sinica.edu.tw/dataset/dha/dha.html |
Follow us on Facebook :
|
1. matlab-cropping-binary-image-algorithm
Objective of the Program: Program takes a black and white image as input. It removes the black portion and gives the white portion of the image.2. Working-with-ROI-of-image-using-Matlab
Objective of the Program:The part of the image, on which you have interest to work out, is called Region of Interest (ROI). In another words, selected subset of image is called ROI. In some contexts, you want to apply operations on ROI of image rather than the entire image. To achieve this, generally people extract the ROI from the image, store it in another variable and then apply operations on ROI. If you want to apply your operations on ROI without extracting from the image, it is bit difficult. This article will explain the performing the operations on ROI without extracting from the image. In this context, the ROI part of image is affected rather than the entire image.